Research plays a vital role in the success of any institution. Fundamental research in the field of engineering is a national challenge. Quality research in technology is the need of the hour for sustainable growth. Thakur College of Engineering and Technology (TCET) since its establishment, has a culture of nurturing research abilities at undergraduate and postgraduate level. Pursuing research leading to Ph. D. degree is both challenging and rewarding experience.
Against this background, TCET has approved Ph.D. (Technology) Research Centre of University of Mumbai (UOM) from the current academic year (A.Y.2017-18). It offers research program leading to the Ph. D. (Technology) Degree in Computer Engineering of UOM. Presently 10 seats are approved and it involves course work and other requirements as per university rules/guidelines.
In order to provide a strong platform to the researchers, academicians and scholars, TCET regularly organizes various national and international conferences, seminars, workshops and colloquium. These initiatives enable the stakeholders to build their capacity for critical examination and sound judgment, thereby facilitating them to contribute to the existing body of knowledge.
Sr. No. | Branch | Name | Designation | Domain | Concol No |
---|---|---|---|---|---|
01 | COMP | Dr.R.R.Sedamkar | Professor; IQAC Director NAAC & HOD - Ph.D Programs | Networking & Data Compression | (COMP)-PG/ICD/2013-14/819 (E&TC)-PG/ICD/2013-14/818 |
02 | COMP | Dr.Sheetal Rathi | Professor; Dean Academic | High performance computing Data Science |
PG/2ICD/2017-18/1569 |
03 | COMP | Dr.Harshali Patil | Associate Professor; H.O.D. - UG, PG COMP | Data Mining Data Analytics Machine Learning & Data Science Software Engineering Natural Language Processing |
Thesis/ICD/2021-22/729 |
04 | COMP | Dr.Anand Khandare | Associate Professor; Dy. H.O.D. - UG COMP | Computer Programming(Structured & OOP) Machine Learning & Data Science Database Management System Computer Networking & Mobile Computing Data Mining and Warehouse Natural Language Processing |
Thesis/ICD/2021-22/728 |
05 | COMP | Dr.Megharani Patil | Associate Professor; HOD AI&ML | User Experience Design Intelligent systems |
Thesis/ICD/2021-22/655 |
Sr. No | Name of Candidate | Date Of Admission/ University Registration Number |
Research Topic | Guide | Present Status |
---|---|---|---|---|---|
01. | Ms. Shiwani Gupta | 12-04-2018/ 25/16-01-2020 |
Performance Evaluation of Machine Learning Algorithms for Improving Diagnostic Accuracy | Dr. R. R. Sedamkar | Result declared on 7.20.22 University Notification/lCP/2022- 23/350 dated 5.11.22 |
02. | Ms. Ravita Vishddhanand Mishra | 15-02-2018/ 22/26-12-2019 | Performance Evaluation and Design of scalable Job Recommender System using Deep Learning Technique | Dr. Sheetal Rathi | Result declared on 26. ł1.22 University Notification/lCF/2022- Z3/397 dated 12.12.22 |
03. | Ms. Ela Rajendra Gore | 15-OD-2018 26/23-01-2020 | Efficient Dlmensioning of Mental Health Data using Predictive Analytics | Dr. Sheetal Rathi | Result declared |
04. | Ms. Surekha Ravindra Janrao | 08-02-2018 10/10-12-2OJ9 | loT Based Framework for Smart Recommendation System-In Agri¢ulture | Dr. Deven Shah | Result declared |
05. | Ms. Rajashree Tukaram Gadhave | 13-04-2018 20/19-12-2019 | Performance Analysis of Hyperspectral imagery data for improving classification accuracy using Neural Network | Dr. R. R. Sedamkar | Result declared |
06. | Mrs. Jesalkumari Sagar Varolia | 12-02-20t8/ 21/27-12-2029 | Performance Evaluation of Cryptographic Schemes for Secret Image Sharing | Dr. R. R. Sedamkar | Result declared on 6.9.2023 University Notification/ICF/2023- 24/263 dated GB.9.2023 |
07. | Ms. Neha Jain | 09-02-2018 19/19-12-2019 | Oesign of Efficient Data Security System using Blockchain | Dr. R.R. Sedamkar | Defence date awaited |
Sr. No | Name of Candidate | Month Of Admission/ University Registration Number |
Research Topic Approval | Guide | Present Status |
---|---|---|---|---|---|
01. | Vaishali Navanath Nirgude | 02-05-2019 27/25-04-2021 | Study and Performance Analysis of Fruit Disease Detection and Prediction | Dr. Sheetal Rathi | Thesis submitted |
02. | Sunita vinay Naik | Nov/Dec 23 | Submitted to University | Dr. R.R. Sedamkar | Course work completed |
03. | Veena Kulkarni | Nov/Dec 23 | Submitted to University | Dr.Anand Khandare | Course work completed |
04. | Deepali Navin Joshi | Nov/Dec 23 | Submitted to University | Dr.Harshali Patil | Course work completed |
05. | Nitin W Wankhade | Nov/Dec 23 | Submitted to University | Dr.Anand Ghandare | Course work completed |
06. | Tanmayi R Nagale | Nov/Dec 23 | Submitted to University | Dr.Anand Ghandare | Course work completed |
07. | Sayali A Salkade | Nov/Dec 23 | Submitted to University | Dr.Sheetal Rathi | Course work completed |
08. | Ashwini S Patil | Nov/Dec 23 | Submitted to University | Dr.Megharani Patil | Course work completed |
09. | Drashti Shrimal | Nov/Dec 23 | Submitted to University | Dr.Harshali Patil | Course work completed |
10. | Chandana S Khatavkar | Nov/Dec 23 | Submitted to University | Dr. R.R. Sedamkar | Course work completed |
11. | Sudhir DheLane | Nov/Dec 23 | Submitted to University | Dr.Anand Khandare | Course work completed |
12. | Pratiksha Deshmukh | Nov/Dec 23 | Submitted to University | Dr. Harshali Patil | Course work completed |
13. | Pratiksha Deshmukh | 12-02-2018/ 24/16-01-2020 | Enhancement of Automatic Abstractive Text summarization using unsupervised Deep Learning model | Dr. Sheetal Rathi | Applied for cancellation of admission |
14. | Nitin Ravindra Harane | 15-02-2018 23/16-OF-2020 | Predictive Business Process Monitoring using Multi- Stage Deep Learning Approach | Dr. Sheetal Rathi | Cancellation in process |
Intake | Pursuing Ph.D. | No. of students completed Ph.D. till date | Vacancy |
---|---|---|---|
20 | 11+02 | 07 | 07+02=09 |
Course Details: | |
---|---|
Name of the course | Ph.D.(Technology) in Computer Engineering |
Number of seats | 10 |
Year of starting | 2017-18 |
© 2023 TCET | All Rights Reserved