Course Details: | ||
---|---|---|
Name of the course | *M.E in Electronics & Telecommunication Engineering (E&TC) | |
Number of seats | 18 | |
Duration | 2 years Degree course | |
Year of starting | 2008 | |
*Formerly called Electronics & Telecommunication Engineering |
Course Details: | ||
---|---|---|
Name of the course | *M.E in Computer Engineering (COMP) | |
Number of seats | 18 | |
Duration | 2 years Degree course | |
Year of starting | 2011 | |
*Formerly called Computer Engineering |
Course Details: | ||
---|---|---|
Name of the course | *M.E in Information Technology (IT) | |
Number of seats | 18 | |
Duration | 2 years Degree course | |
Year of starting | 2011 | |
*Formerly called Information Technology |
© 2023 TCET | All Rights Reserved